|
|
Search The Database:
Nutritional summary for Spaghetti, whole-wheat, cooked
back
Food Type: Cereal Grains and Pasta
Serving Size: 1 cup (140 grams)
| Nutrient | Value | Unit |
| Protein | 5.33 | g |
| Total lipid (fat) | 0.54 | g |
| Carbohydrate, by difference | 26.54 | g |
| Ash | 0.44 | g |
| Energy | 124 | kcal |
| Alcohol, ethyl | 0 | g |
| Water | 67.15 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Energy | 519 | kj |
| Sugars, total | 0.8 | g |
| Fiber, total dietary | 4.5 | g |
| Calcium, Ca | 15 | mg |
| Iron, Fe | 1.06 | mg |
| Magnesium, Mg | 30 | mg |
| Phosphorus, P | 89 | mg |
| Potassium, K | 44 | mg |
| Sodium, Na | 3 | mg |
| Zinc, Zn | 0.81 | mg |
| Copper, Cu | 0.167 | mg |
| Manganese, Mn | 1.379 | mg |
| Selenium, Se | 25.9 | mcg |
| Vitamin A, IU | 3 | IU |
| Retinol | 0 | mcg |
| Vitamin A, RAE | 0 | mcg_RAE |
| Carotene, beta | 2 | mcg |
| Carotene, alpha | 0 | mcg |
| Vitamin E (alpha-tocopherol) | 0.3 | mg |
| Cryptoxanthin, beta | 0 | mcg |
| Lycopene | 0 | mcg |
| Lutein + zeaxanthin | 81 | mcg |
| Vitamin C, total ascorbic acid | 0 | mg |
| Thiamin | 0.108 | mg |
| Riboflavin | 0.045 | mg |
| Niacin | 0.707 | mg |
| Pantothenic acid | 0.419 | mg |
| Vitamin B-6 | 0.079 | mg |
| Folate, total | 5 | mcg |
| Vitamin B-12 | 0 | mcg |
| Vitamin K (phylloquinone) | 0.7 | mcg |
| Folic acid | 0 | mcg |
| Folate, food | 5 | mcg |
| Folate, DFE | 5 | mcg_DFE |
| Tryptophan | 0.069 | g |
| Threonine | 0.143 | g |
| Isoleucine | 0.207 | g |
| Leucine | 0.364 | g |
| Lysine | 0.118 | g |
| Methionine | 0.086 | g |
| Cystine | 0.111 | g |
| Phenylalanine | 0.265 | g |
| Tyrosine | 0.139 | g |
| Valine | 0.231 | g |
| Arginine | 0.188 | g |
| Histidine | 0.125 | g |
| Alanine | 0.166 | g |
| Aspartic acid | 0.24 | g |
| Glutamic acid | 1.847 | g |
| Glycine | 0.193 | g |
| Proline | 0.568 | g |
| Serine | 0.26 | g |
| Cholesterol | 0 | mg |
| Fatty acids, total saturated | 0.099 | g |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0 | g |
| 14:0 | 0.001 | g |
| 16:0 | 0.092 | g |
| 18:0 | 0.005 | g |
| 18:1 undifferentiated | 0.073 | g |
| 18:2 undifferentiated | 0.203 | g |
| 18:3 undifferentiated | 0.01 | g |
| 20:4 undifferentiated | 0 | g |
| 22:6 n-3 | 0 | g |
| 16:1 undifferentiated | 0.002 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5 n-3 | 0 | g |
| 22:1 undifferentiated | 0 | g |
| 22:5 n-3 | 0 | g |
| Fatty acids, total monounsaturated | 0.075 | g |
| Fatty acids, total polyunsaturated | 0.213 | g |
From: Unknown
Notes:
|