|
|
Search The Database:
Nutritional summary for USDA Commodity, spaghetti sauce, meatless, canned
back
Food Type: Soups, Sauces, and Gravies
Serving Size: N/A
| Nutrient | Value | Unit |
| Protein | 1.2 | g |
| Total lipid (fat) | 0.9 | g |
| Carbohydrate, by difference | 8.7 | g |
| Ash | 2.1 | g |
| Energy | 48 | kcal |
| Sucrose | 0.9 | g |
| Glucose (dextrose) | 2 | g |
| Fructose | 1.8 | g |
| Water | 87.1 | g |
| Energy | 201 | kj |
| Sugars, total | 4.7 | g |
| Calcium, Ca | 20 | mg |
| Iron, Fe | 0.9 | mg |
| Magnesium, Mg | 13 | mg |
| Phosphorus, P | 25 | mg |
| Potassium, K | 292 | mg |
| Sodium, Na | 590 | mg |
| Zinc, Zn | 0.21 | mg |
| Vitamin A, IU | 335 | IU |
| Retinol | 0 | mcg |
| Vitamin A, RAE | 17 | mcg_RAE |
| Vitamin C, total ascorbic acid | 3.9 | mg |
| Thiamin | 0.03 | mg |
| Riboflavin | 0.12 | mg |
| Niacin | 0.73 | mg |
| Vitamin B-6 | 0.06 | mg |
| Vitamin B-12 | 0 | mcg |
| Cholesterol | 0 | mg |
| Fatty acids, total saturated | 0.162 | g |
| 16:0 | 0.12 | g |
| 18:0 | 0.042 | g |
| 18:1 undifferentiated | 0.21 | g |
| 18:2 undifferentiated | 0.453 | g |
| 18:3 undifferentiated | 0.057 | g |
| Fatty acids, total monounsaturated | 0.21 | g |
| Fatty acids, total polyunsaturated | 0.51 | g |
From: Unknown
Notes:
|